Sale!

Dresses | Organzine mini-dress Topaz – Miu Miu Womens

$ 180.40 $ 83.00

PRODUCT DETAILS The dynamic, flared lines of this dress are enriched by the special touch of organzine and casual details. The drawstring at the waist and on the armholes is combined with the zipper closure to ad…

In stock

SKU: BE1482-Y7604 Categories: , Tags: , , ,

Description

PRODUCT DETAILS The dynamic, flared lines of this dress are enriched by the special touch of organzine and casual details. The drawstring at the waist and on the armholes is combined with the zipper closure to add sporty details to the garment. The knit logo in a contrasting color completes the design with an iconic note.  Flared fit  Unlined  Round neck  Front zipper closure  Sleeveless  Knit logo  Drawstring on the armholes and waist Height 80 cm MATERIALS  Viscose

Reviews

There are no reviews yet.

Be the first to review “Dresses | Organzine mini-dress Topaz – Miu Miu Womens”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Hats Size

Hats XS S M L XL
Europe 56 57 58 59 60
UK 7 7⅛ 7⅜
US & Canada 6⅞ 7 7⅛ 7⅜
Brazil PP P M G GG

Belts Size

Belts 60 65 70 75 80 85 90 95 100 105 110
Centimeters 60 65 70 75 80 85 90 95 100 105 110
Inches 23.6 25.6 27.6 29.5 31.5 33.5 35.4 37.4 39.4 41.3 43.3

Gloves Size

Gloves 6 6.5 7/7.5 8 8.5/9
Europe XS S M L XL
Brazil PP P M G GG

Shoes Size

Shoes 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5
Europe 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5
UK 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5
US & Canada 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
Brazil 32 32.5 33 33.5 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5
Japan 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5

Dresses Size

Dresses 36 - 36S*** 38 - 38S 40 - 40S 42 - 42S 44 - 44S 46 - 46S 48 - 48S
Europe 36 38 40 42 44 46 48
UK 4 6 8 10 12 14 16
France 32 34 36 38 40 42 44
US & Canada 00 0 2/4 4/6 8 10 12
Brazil 34 36 38 40 42 44 46
Japan 3 5 7 9 11 13 15
Chest (cm) 75 78 81 85 89 93 97
Chest (inch) 30 31 32 33 35 37 38
Waist (cm) 62 65 68 72 76 80 84
Waist (inch) 24 26 27 28 30 31 33
Sleeve* (cm) 61 62 63 64 65 66 67
Sleeve* (inch) 24 24 25 25 26 26 26
Armhole** (cm) 24 25 26 27 28 29 30
Armhole** (inch) 9 10 10 11 11 11 12

Jerseys Size

Jerseys XS S M L XL XXL
Europe 36 - 38 38 - 40 40 - 42 42 - 44 44 - 46 46 - 48
UK 4 - 6 6 - 8 8 - 10 10 - 12 12 - 14 14 - 16
France 32 - 34 34 - 36 36 - 38 38 - 40 40 - 42 42 - 44
US & Canada 00 - 0 0 -2/4 2/4 - 4/6 4/6 - 8 8 - 10 10 - 12
Brazil PP P M G GG GGG
Japan 3 - 5 5 - 7 7 - 9 9 - 11 11 - 13 13 - 15
Chest (cm) 75 - 78 78 - 81 81 - 85 85 - 89 89 - 93 93 - 97
Chest (inch) 30 - 31 31 - 32 32 - 33 33 - 35 35 - 37 37 - 38
Waist (cm) 62 - 65 65 - 68 68 - 72 72 - 76 76 - 80 80 - 84
Waist (inch) 24 -26 26 - 27 27 - 28 28 - 30 30 - 31 31 - 33
Sleeve* (cm) 61 - 62 62 - 63 63 - 64 64 - 65 65 65 - 66
Sleeve* (inch) 24 24 - 25 25 25 - 26 26 26

Knitwear Size

Knitwear 36 38 40 42 44 46 48
Europe 36 38 40 42 44 46 48
UK 4 6 8 10 12 14 16
France 32 34 36 38 40 42 44
US & Canada 00 0 2/4 4/6 8 10 12
Brazil 34 36 38 40 42 44 46
Japan 3 5 7 9 11 13 15
Chest (cm) 75 78 81 85 89 93 97
Chest (inch) 30 31 32 33 35 37 38
Waist (cm) 62 65 68 72 76 80 84
Waist (inch) 24 26 27 28 30 31 33
Sleeve* (cm) 61 62 63 64 65 66 67
Sleeve* (inch) 24 24 25 25 26 26 26

Jackets And Coats Size

Jackets and Coats 36 - 36S** 38 - 38S 40 - 40S 42 - 42S 44 - 44S 46 - 46S 48 - 48S
Europe 36 38 40 42 44 46 48
UK 4 6 8 10 12 14 16
France 32 34 36 38 40 42 44
US & Canada 00 0 2/4 4/6 8 10 12
Brazil 34 36 38 40 42 44 46
Japan 3 5 7 9 11 13 15
Chest (cm) 75 78 81 85 89 93 97
Chest (inch) 30 31 32 33 35 37 38
Waist (cm) 62 65 68 72 76 80 84
Waist (inch) 24 26 27 28 30 31 33
Sleeve* (cm) 61 62 63 64 65 66 67
Sleeve* (inch) 24 24 25 25 26 26 26
Shoulder Width (cm) 37 38 39 40 41 42 43
Shoulder width (inch) 15 15 15 16 16 17 17

Shirts And Tops Size

Shirts and Tops 36 38 40 42 44 46 48
Europe 36 38 40 42 44 46 48
UK 4 6 8 10 12 14 16
France 32 34 36 38 40 42 44
US & Canada 00 0 2/4 4/6 8 10 12
Brazil 34 36 38 40 42 44 46
Japan 3 5 7 9 11 13 15
Chest (cm) 75 78 81 85 89 93 97
Chest (inch) 30 31 32 33 35 37 38
Waist (cm) 62 65 68 72 76 80 84
Waist (inch) 24 26 27 28 30 31 33
Sleeve* (cm) 61 62 63 64 65 65 66
Sleeve* (inch) 24 24 25 25 26 26 26
Armhole** (cm) 24 25 26 27 28 29 30
Armhole** (inch) 9 10 10 11 11 11 12

Skirts And Shorts Size

Skirts and Shorts 36 - 36S* 38 - 38S 40 - 40S 42 - 42S 44 - 44S 46 - 46S 48 - 48S
Europe 36 38 40 42 44 46 48
UK 4 6 8 10 12 14 16
France 32 34 36 38 40 42 44
US & Canada 0 2 4 6 8 10 12
Brazil 34 36 38 40 42 44 46
Japan 5 7 9 11 13 15 17
Waist (cm) 62 65 68 72 76 80 84
Waist (inch) 24 26 27 28 30 31 33
Hips (cm) 86 89 92 96 100 104 108
Hips (inch) 34 35 36 38 39 41 43

Trousers Size

Trousers 36 - 36S** 38 - 38S 40 - 40S 42 - 42S 44 - 44S 46 - 46S 48 - 48S
Europe 36 38 40 42 44 46 48
UK 4 6 8 10 12 14 16
France 32 34 36 38 40 42 44
US & Canada 0 2 4 6 8 10 12
Brazil 34 36 38 40 42 44 46
Japan 5 7 9 11 13 15 17
Waist (cm) 62 65 68 72 76 80 84
Waist (inch) 24 26 27 28 30 31 33
Hips (cm) 86 89 92 96 100 104 108
Hips (inch) 34 35 36 38 39 41 43
Leg* (cm) 101 102 103 104 104 105 106
Leg* (inch) 40 40 41 41 41 41 42

Jeans

Jeans 24 25 26 27 28 29 30 31 32
Europe 36 38 40 40 - 42 42 42 - 44 44 44 - 46 46
UK 6 6 - 8 8 8 - 10 10 10 - 12 12 12 - 14 14
France 32 34 36 36 - 38 38 38 - 40 40 40 - 42 42
US & Canada 0 2 4 4 - 6 6 6 - 8 8 8 - 10 10
Japan 5 7 9 9 - 11 11 11 - 13 13 13 - 15 15
Waist (cm) 62,5 65 67,5 70 70 75 77,5 80 82,5
Waist (inch) 24,5 25,5 26,5 27,5 27,5 29,5 30,5 31,5 32,5